Fishing is a sport, and it is also a pastime for most US citizens. Purchasing a fishing license is a direct way of contributing to fish conservation efforts. Before heading out for fishing, make sure you get a fishing license because it is a requirement in most states.
So, how much does a fishing license cost in different states of the US? Well, the price for each state varies, but on average, the annual state license for a resident costs about $25.42 and approximately $61.52 for a non-resident.
We have made it simpler for you by creating a table showing each state’s license prices. Whether you plan to fish in your state or a different state, make sure you know the costs.
State | Annual Residence License | Annual Non-Resident License | Short-Term Licenses |
Alabama | $14.05 (Fresh water) $24.35 (Salt water) | $54.20 (Fresh water) $52.20 (Salt Water) | $6.25 – Resident for 1 day $30.40 – Non-resident for 7 Days |
Alaska | $29 | $45 | |
Arizona | $37 | $55 | |
Arkansas | $35.50 | $50 | $16 – Non-Resident 3 days $25 – Non-Resident 7 days |
California | $51.02 | $137.73 | $16.46 – For 1 day $25.66 – For 2 days |
Colorado | $35.17 | $97.97 | $13.90 – Resident 1 day $16.94 – Non-Resident 1 day $32.14 – Non- Resident 5 days Additional day – $6.81 |
Connecticut | $32 | $63 | $22 – Non – Resident 3 days |
Delaware | $11 | $22.50 | $15 – Non-resident 7 days |
Florida | $17 (Fresh water) $17 (Salt water) | $47 (Fresh water) $47 (Fresh water) | $17 – Non-Resident 3 days $30 – Non-Resident 7 days |
Georgia | $15 | $50 | $10 – Non-Resident 1 day Additional day – $3.50 |
Hawaii | $6 | $26 | $11 – Non-Resident 7 days $21 – Non-Resident 30 days |
Idaho | $30.50 | $98.25 | $15 – Non-Resident 1 day Additional day – $7 |
Illinois | $15 | $31.50 | |
Indiana | $17 | $35 | $9 – Non-Resident 1 day $20 – Non-Resident 7 days |
Iowa | $22 | $48 | $10.50 – Resident 1 day $15.50 – Resident 7 days $12 – Non-Resident 1 day $20.50 – Non-Resident 3 days $37.50 – Non-Resident 7 days |
Kansas | $27.50 | $52.50 | $8.50 – Resident 1 day $14.50 – Non-Resident 1 day $27.50 – Non-Resident 5 days |
Kentucky | $23 | $55 | $7 – Resident 1 day $15 – Non-Resident 1 day |
Louisiana | $9.50 | $60 | $5 – Non-Resident 1 day |
Maine | $25 | $64 | $11 – Non-Resident 1 day $23 – Non-Resident 3 days $43 – Non-Resident 7 days $47 – Non-Resident 15 days |
Maryland | $20.50 (Fresh water) $15.00 (Salt water) | $30.50 (Fresh water) $22.50 (Salt water) | $7.50 – Resident 7 days Non-Resident 3rd and 4th depends on your home state |
Massachusetts | $27.50 (Fresh water) $10.00 (Salt water) | $37.50 (Fresh water) $10.00 (Salt water) | $12.50 – Resident 3 days (Fresh water) $23.50 – Non-Resident 3 days (Fresh water) |
Michigan | $26 | $76 | $10 – 1 day $30 – 3 days |
Minnesota | $25 | $51 | $12 – Resident 1 day $14 – Resident 3 days $14 – Non-Resident 1 day $36 – Non-Resident 3 days $43 – Non-Resident 7 days |
Mississippi | $27.29 (Freshwater) $34.29 (Saltwater) | $64.29 (Freshwater) $34.29 (Saltwater) | $5.29 – Resident 3 days (Freshwater) $10.29 – Non-Resident 1 day (Freshwater) $18.29 – Non-Resident 3 days (Freshwater) $18.29 – Non-Resident 3 days (Saltwater) |
Missouri | $12 | $49 | $8 – 1 day |
Montana | $32 | $111 | $15 – Resident 2 days $50 – Non-Resident 2 days $81 – Non-Resident 10 days |
Nebraska | $38 | $76 | $10 – Resident 1 day $31 – Resident 3 days $13 – Non-Resident 1 day $37 – Non-Resident 3 days |
Nevada | $40 | $80 | $9 – Resident 1 day Additional day – $3$18 – Non-Resident 1 day Additional day – $7 |
New Hampshire | $45 | $63 | $10 – Resident 1 day $15 – Non-Resident 1 day $28 – Non-Resident 3 days $35 – Non-Resident 7 days |
New Jersey | $22 | $34 | $9 – Non-Resident 2 days $19.50 – Non-Resident 7 days |
New Mexico | $25 | $56 | $12 – 1 day $24 – 5 days |
New York | $25 | $50 | $5 – Resident 1 day $12 – Resident 7 days $10 – Non-Resident 1 day $28 – Non-Resident 7 days |
North Carolina | $25 (Freshwater) $16 (Saltwater) | $45 (Freshwater) $32 (Saltwater) | $9 – Resident 10 days (Freshwater) $6 – Resident 10 days (Saltwater) $23 – Non-Resident 10 days (Freshwater) $11 – Non-Resident 10 days (Saltwater) |
North Dakota | $18 | $48 | $28 – Non-Resident 3 days $38 – Non-Resident 10 days |
Ohio | $19 | $40 | $11 – 1 day $19 – Non-Resident 3 days |
Oklahoma | $25 | $55 | $15 – Resident 2 days $15 – Non-Resident 1 day $35 – Non-Resident 6 days |
Oregon | $44 | $110.50 | $23 – 1 day $42 – 2 days $59.50 – 3 days $93.50 – Non-Resident 7 days |
Pennsylvania | $22.90 | $52.90 | $11.90 – Resident day 1 $26.90 – Non-Resident 3 days $34.90 – Non-Resident 7 days |
Rhode Island | $18 | $35 | $16 – Non-Resident 3 days |
South Carolina | $10 (Fresh water) $10 (Salt water) | $35 (Fresh water) $35 (Salt water) | $5 – Resident 14 days $11 – Non- Resident 14 days |
South Dakota | $28 | $67 | $8 – Resident 1 day $16 – Non-Resident 1 day $37 – Non-Resident 3 days |
Tennessee | $34 | $50 – No Trout$99 – All species | $6.50 – Resident 1 day $11.50 – Resident 1 day All species $20.50 – Non-Resident 3 days No Trout $40.50 – Non-Resident 3 days All species $30.50 – Non-Resident 10 days No Trout $61.50 – Non-Resident 10 days All species |
Texas | $30 (Fresh water) $35 (Salt water) $40 (All water) | $58 (Fresh water) $63 (Salt water) $68 (All water) | $11 – Resident 1 day $16 – Non-Resident 1 day |
Utah | $34 | $85 | $16 – Resident 3 days $20 – Resident 7 days $28 – Non-Resident 3 days $46 – Non-Resident 7 days |
Vermont | $28 | $54 | $11 – Resident 3 days $21 – Non-Resident 1 day $23 – Non-Resident 3 days $31 – Non-Resident 7 days |
Virginia | $23 (Freshwater)$17.50 (Saltwater)$39.50 (All water) | $47 (Freshwater)$25 (Saltwater)$71 (All water) | $14 – Resident 5 days (Freshwater) $24 – Resident 5 days (All water) $10 – Resident 10 days saltwater $8 – Non-Resident 1 day (Freshwater) $21 – Non-Resident 5 days (Freshwater) $31 – Non-Resident 10 days (All water) $10 – Non-Resident 10 days (Saltwater) |
Washington | $29.50 (Fresh water) $30.05 (Salt water) | $84.50 (Fresh water) $59.75 (Salt water) | $11.35 – 1 day $15.75 – Resident 2 days $35.55 – Resident 3 days $28.95 – Non-Resident 2 days $35.55 – Non-Resident 3 days |
West Virginia | $19 | $37 | $3 – Non-Resident 1 day |
Wisconsin | $20 | $50 | $8 – Resident day 1 $10 – Non-Resident day 1 $24 – Non-Resident 4 days $28 – Non-Resident 15 days |
Wyoming | $27 | $102 | $6 – Resident 1 day $14 – Non-Resident 1 day $56 – Non-Resident 5 days |
Extra License Fees You May Notice

You may incur additional fees exclusive from the licensing charges, such as processing fees and dealer fees. They are usually below $5.
Specific species of fish do attract extra endorsement permits in some states. They may include fish like salmon, trout, and paddlefish. The charges average between $5 to $15.
Where To Get The Fishing License Online
Most states allow buying fishing licenses online from government websites. Do not be scammed! A few illegal sites cone unsuspecting citizens of their money, pretending to sell fishing licenses. Be alarmed.
Conclusion
Fishing is a leisure activity enjoyed by most citizens, and it creates a bonding opportunity for family and friends. It is illegal to fish in some states without a fishing license. Ensure you are on the right side of the law while enjoying fishing.
Prices for fishing licenses differ depending on the state, and you may also incur additional charges while applying for the fishing license. Make sure to do your research of the expenses you may incur before heading out to fish in whichever state.